The groups for the South Africa 2010 World Cup have  been drawn and it looks to be a fantastic world cup, in the group  stages we'll have fixtures like England-USA, Germany-Ghana,  Netherlands-Cameroon, Brazil-Portugal, and one of my favorites, Spain  against Chile.
Check out the groups below and let us know what you  think of them by commenting below.
Group A: South Africa, Mexico, Uruguay, France
Group B: Argentina, Nigeria, Korea Republic, Greece
Group C: England, USA, Algeria, Slovenia
Group D: Germany, Australia, Serbia, Ghana,
Group E: Netherlands, Denmark, Japan, Cameroon
Group F: Italy, Paraguay, New Zealand, Slovakia
Group G: Brazil, Korea DPR, Côte d'Ivoire, Portugal
Group H: Spain, Switzerland, Honduras, Chile
Group B: Argentina, Nigeria, Korea Republic, Greece
Group C: England, USA, Algeria, Slovenia
Group D: Germany, Australia, Serbia, Ghana,
Group E: Netherlands, Denmark, Japan, Cameroon
Group F: Italy, Paraguay, New Zealand, Slovakia
Group G: Brazil, Korea DPR, Côte d'Ivoire, Portugal
Group H: Spain, Switzerland, Honduras, Chile
And in a more glamourous fashion below is  the groups arranged in their respective tables.
| Team | MP | W | D | L | GF | GA | Pts | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | MP | W | D | L | GF | GA | Pts | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | MP | W | D | L | GF | GA | Pts | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | MP | W | D | L | GF | GA | Pts | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | MP | W | D | L | GF | GA | Pts | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | MP | W | D | L | GF | GA | Pts | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
