Slovakia 0 : 2 Paraguay
Enrique VERA (27')
Cristian RIVEROS (86')
Enrique VERA (27')
Cristian RIVEROS (86')
Group F | MP | W | D | L | GF | GA | +/- | Pts | ||
Paraguay | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | ||
Italy | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
New Zealand | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
Slovakia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Slovakia: 1-Jan Mucha; 2-Peter Pekarik, 3-Martin Skrtel, 16-Jan Durica, 6-Zdeno Strba, 7-Vladimir Weiss, 8-Jan Kozak, 21-Kornel Salata (15-Miroslav Stoch), 17-Marek Hamsik, 11-Robert Vittek, 9-Stanislav Sestak (10-Filip Holosko 69').
Paraguay: 1-Justo Villar, 6-Carlos Bonet, 21-Antolin Alcaraz, 14-Paulo Da Silva, 3-Claudio Morel, 13-Enrique Vera, 15-Victor Caceres, 16-Cristian Riveros, 9-Roque Santa Cruz, 18-Nelson Valdez (17-Aureliano Torres 67'), 19-Lucas Barrios (7-Oscar Cardozo 80')
Slovakia (SVK) | Statistics | Paraguay (PAR) |
6 | Shots | 11 |
1 | Shots on goal | 5 |
14 | Fouls Committed | 18 |
3 | Corner kicks | 1 |
0 | Direct Free Kicks to Goal | 0 |
0 | Indirect Free Kicks to Goal | 0 |
0 / 0 | Penalty Kicks | 0 / 0 |
3 | Offsides | 0 |
0 | Own goals | 0 |
3 | Cautions | 1 |
0 | Expulsions due to Second Caution | 0 |
0 | Direct Expulsions | 0 |
51% | Possession (%) | 49% |
32 | Actual playing time | 31 |
Budweiser Man of the Match: 13, Enrique VERA (Paraguay)